<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote!</title>
	<atom:link href="http://edublogawards.com/vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://edublogawards.com/vote/</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 11:26:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josie Fraser</title>
		<link>http://edublogawards.com/vote/comment-page-1/#comment-1215</link>
		<dc:creator>Josie Fraser</dc:creator>
		<pubDate>Fri, 09 Dec 2005 14:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://edublogawards.com/vote/#comment-1215</guid>
		<description>As you can see, we&#039;re now hosting the vote ourselves, so it&#039;s possible to just vote for a single category:
http://incsub.org/awards/the-edublog-awards-2005/

Obviously I&#039;d encourage you all to take full advantage of the ballot!</description>
		<content:encoded><![CDATA[<p>As you can see, we&#8217;re now hosting the vote ourselves, so it&#8217;s possible to just vote for a single category:<br />
<a href="http://incsub.org/awards/the-edublog-awards-2005/" rel="nofollow">http://incsub.org/awards/the-edublog-awards-2005/</a></p>
<p>Obviously I&#8217;d encourage you all to take full advantage of the ballot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://edublogawards.com/vote/comment-page-1/#comment-1214</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 07 Dec 2005 06:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://edublogawards.com/vote/#comment-1214</guid>
		<description>No problem. Thanks for trying. It gives added incentive to take a look at all of the nominees.</description>
		<content:encoded><![CDATA[<p>No problem. Thanks for trying. It gives added incentive to take a look at all of the nominees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie Fraser</title>
		<link>http://edublogawards.com/vote/comment-page-1/#comment-1213</link>
		<dc:creator>Josie Fraser</dc:creator>
		<pubDate>Tue, 06 Dec 2005 23:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://edublogawards.com/vote/#comment-1213</guid>
		<description>Hi Jeremy - well I tried, but unfortunately found out too late that to change this I&#039;d have to delete all the entries to date - and there are just too many.  So my apologies to anyone else that only wanted to vote for one or two categories. There is a little time till voting closes and 1 whole weekend - do try and take a look at some the fantastic blogs on the list. I promise you that what you’ll find will more than repay the time you invest!</description>
		<content:encoded><![CDATA[<p>Hi Jeremy &#8211; well I tried, but unfortunately found out too late that to change this I&#8217;d have to delete all the entries to date &#8211; and there are just too many.  So my apologies to anyone else that only wanted to vote for one or two categories. There is a little time till voting closes and 1 whole weekend &#8211; do try and take a look at some the fantastic blogs on the list. I promise you that what you’ll find will more than repay the time you invest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://edublogawards.com/vote/comment-page-1/#comment-1212</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 06 Dec 2005 19:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://edublogawards.com/vote/#comment-1212</guid>
		<description>I don&#039;t know if it&#039;s too late (or impossible), but one very simple design change to the poll would be a huge improvement -- allow respondents to skip a category. When everyone is forced to respond to categories they may not be familiar with, it turns into an exercise in name recognition rather than a true judgement of value.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s too late (or impossible), but one very simple design change to the poll would be a huge improvement &#8212; allow respondents to skip a category. When everyone is forced to respond to categories they may not be familiar with, it turns into an exercise in name recognition rather than a true judgement of value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
